Results—RecycleMania 2005
Total Pounds Recycled: 10.4 million pounds
In the end, defending champion Miami University triumphed in the fifth annual RecycleMania 2005 Per Capita competition after an intense battle, while California State University San Marcos consistently posted a 40+ percent recycling rate to dominate in the new Recycling Rate contest. While the Per Capita trophy was neck-and-neck until Week 10, the schools in the Rate competition were on the Cal State Cougars' tails from Week 1.
The University of Oregon Ducks came out of the gate strong alongside the Miami University Redhawks, maintaining their lead in the Per Capita Competition by a slim margin until Week 6. Despite a hard charge in Week 7 by the Ducks, Miami held on for the trophy.
The two-time champion Bowling Green State University Falcons knew what it took to stay in the Per Capita race, solidifying their claim of third place by reporting several weeks of results that matched the contenders at 6+ pounds per student. Ohio University's RecycleMania sports broadcasts surely helped keep the Bobcats close to the top, while newcomers Oregon State and Kalamazoo College proved their ability to compete in the big leagues.
In the Recycling Rate competition, Tufts University closed the gap with Cal State San Marcos to less than three percentage points, but never wound up getting closer than that. Another first-time participant, Northwest Missouri State University, charged into the fourth spot after Week 6 and held its ground. The Cal State San Marcos Cougars could not be touched, earning the trophy with an average recycling rate of nearly 44 percent.
Per Capita Top 5 |
||||||||||||
Miami University | ||||||||||||
University of Oregon | ||||||||||||
Bowling Green State University | ||||||||||||
Oregon State University | ||||||||||||
Ohio University | ||||||||||||
Recycling Rate Top 5 |
||||||||||||
California State University San Marcos | ||||||||||||
Tufts University | ||||||||||||
Kalamazoo College | ||||||||||||
Northwest Missouri State University | ||||||||||||
Washington State University | ||||||||||||
RecycleMania 2005 Scoreboard |
||||||||||||
School |
Pounds/Student |
Recycling Rate |
||||||||||
Arizona State University | 17.11 | — | ||||||||||
Binghamton University | 27.89 | 22.07% | ||||||||||
Boston College | 33.06 | 17.85% | ||||||||||
Bowling Green State University | 55.77 | — | ||||||||||
Brigham Young University | 9.06 | 24.14% | ||||||||||
Brown University | 29.94 | 19.38% | ||||||||||
California State University San Marcos | — | 43.65% | ||||||||||
Carnegie Mellon | 29.03 | 15.52% | ||||||||||
Clark University | 11.26 | 11.07% | ||||||||||
Colorado State University | — | 31.64% | ||||||||||
Dartmouth College | 29.85 | — | ||||||||||
Dickinson College | — | 19.36% | ||||||||||
Grinnell College | 12.65 | — | ||||||||||
Hamilton College | — | 27.91% | ||||||||||
Hampshire College | — | 30.60% | ||||||||||
Harvard University | 40.82 | 25.43% | ||||||||||
Ithaca College | — | 28.93% | ||||||||||
Kalamazoo College | 47.68 | 36.70% | ||||||||||
Keene State College | — | 32.86% | ||||||||||
Miami University | 66.19 | — | ||||||||||
MIT | 40.29 | — | ||||||||||
Mount Holyoke College | 44.88 | — | ||||||||||
Northwest Missouri State University | 28.67 | 36.26% | ||||||||||
Ohio University | 50.8 | 28.44% | ||||||||||
Oregon State University | 53.29 | — | ||||||||||
Saint Xavier University | 40.08 | — | ||||||||||
Smith College | — | 25.81% | ||||||||||
Southwest Missouri State University | 29.65 | — | ||||||||||
The Ohio State University | 18.01 | — | ||||||||||
Tufts University | 40.45 | 41.39% | ||||||||||
University of Arizona | 16.03 | — | ||||||||||
University of California, Berkeley | 38.41 | — | ||||||||||
University of California, Davis | 40.05 | 22.08% | ||||||||||
University of Colorado at Boulder | — | 30.37% | ||||||||||
University of Massachusetts Amherst | 26.26 | 24.70% | ||||||||||
University of Minnesota | 20.55 | 22.86% | ||||||||||
University of Missouri-Columbia | — | 13.18% | ||||||||||
University of Oregon | 65.1 | — | ||||||||||
University of Vermont | 33.85 | — | ||||||||||
Utah State University | 23.77 | 20.80% | ||||||||||
Villanova University | 28.79 | 20.17% | ||||||||||
Washington State University | — | 33.33% | ||||||||||
Washington University | 4.39 | — | ||||||||||
Western Michigan University | 28.39 | — | ||||||||||
Yale University | 35.39 | 14.15% | ||||||||||
Youngstown State University | — | 26.37% | ||||||||||
